Element reference
Element reference
Every IDML element found in 305 real documents: where it lives in the package, its attributes and values, and what Paged reads and writes.
ProIIIreference
194 elements, each found in real documents (a survey of 305), grouped by the package part they most often live in.
Resources/Preferences
designmap
Resources/Styles
| Element | Attributes | Seen in | Paged |
|---|---|---|---|
CharacterStyle | 36 | 100% | reads 21 |
idPkg:Styles | 2 | 100% | — |
ObjectStyle | 64 | 100% | reads 10 |
ParagraphStyle | 331 | 100% | reads 120 |
RootCharacterStyleGroup | 1 | 100% | — |
RootObjectStyleGroup | 1 | 100% | — |
RootParagraphStyleGroup | 1 | 100% | — |
RootTableStyleGroup | 1 | 100% | — |
TableStyle | 121 | 100% | reads 33 |
CellStyle | 53 | 89.2% | reads 17 |
RootCellStyleGroup | 1 | 89.2% | — |
TOCStyle | 12 | 89.2% | reads 7 |
ObjectStyleContentEffectsCategorySettings | 10 | 88.9% | — |
ObjectStyleFillEffectsCategorySettings | 10 | 88.9% | — |
ObjectStyleObjectEffectsCategorySettings | 10 | 88.9% | — |
ObjectStyleStrokeEffectsCategorySettings | 10 | 88.9% | — |
TrapPreset | 16 | 88.9% | — |
ObjectExportOption | 32 | 88.5% | — |
TextFrameFootnoteOptionsObject | 4 | 27.9% | — |
TransformAttributeOption | 3 | 27.5% | — |
ParagraphStyleGroup | 2 | 14.1% | — |
CharacterStyleGroup | 2 | 9.5% | — |
FlexLayoutAttributeOption | 13 | 2% | — |
TOCStyleEntry | 11 | 1% | reads 6 |
Condition | 4 | 0.3% | reads 4 |
ConditionSet | 3 | 0.3% | reads 3 |
NestedStyle | 4 | 0.3% | reads 4 |
Stripe | 2 | 0.3% | reads 2 |
StripedStrokeStyle | 2 | 0.3% | reads 2 |
WavyStrokeStyle | 4 | 0.3% | reads 4 |
Spreads
| Element | Attributes | Seen in | Paged |
|---|---|---|---|
idPkg:Spread | 2 | 100% | reads 1 |
Spread | 11 | 100% | reads 3 |
MarginPreference | 8 | 89.5% | reads 6 |
FlattenerPreference | 6 | 88.9% | — |
TextFrame | 51 | 39.3% | reads 29 |
GraphicLine | 51 | 25.9% | reads 32 |
Oval | 59 | 21.6% | reads 33 |
Link | 22 | 15.4% | reads 1 |
Image | 31 | 15.1% | reads 5 |
ClippingPathSettings | 10 | 14.1% | reads 6 |
ImageIOPreference | 3 | 13.4% | — |
MetadataPacketPreference | 1 | 12.5% | — |
OpacityGradientStop | 4 | 2% | reads 3 |
GraphicLayerOption | 1 | 1.6% | — |
PDF | 20 | 1.6% | reads 0 |
PDFAttribute | 3 | 1.6% | — |
GraphicLayer | 15 | 1.3% | — |
TextPath | 12 | 1.3% | reads 8 |
EPS | 18 | 1% | reads 0 |
EPSText | 31 | 1% | — |
PlainTextQRCode | 3 | 1% | — |
GeometryPathType | 1 | 0.3% | reads 1 |
PathPointType | 3 | 0.3% | reads 3 |
Stories
| Element | Attributes | Seen in | Paged |
|---|---|---|---|
CharacterStyleRange | 57 | 98.7% | reads 30 |
ParagraphStyleRange | 64 | 98.7% | reads 24 |
idPkg:Story | 2 | 39.7% | reads 1 |
Story | 10 | 39.7% | reads 1 |
Cell | 63 | 6.9% | reads 36 |
Column | 8 | 6.9% | reads 3 |
Row | 10 | 6.9% | reads 5 |
Table | 68 | 6.9% | reads 33 |
CrossReferenceSource | 3 | 0.7% | reads 2 |
HyperlinkTextSource | 5 | 0.7% | reads 1 |
TextVariableInstance | 2 | 0.7% | reads 2 |
Footnote | 2 | 0.3% | reads 1 |
PageReference | 2 | 0.3% | reads 2 |
Resources/Graphic
| Element | Attributes | Seen in | Paged |
|---|---|---|---|
Color | 16 | 100% | reads 8 |
idPkg:Graphic | 2 | 100% | — |
Gradient | 8 | 89.2% | reads 3 |
GradientStop | 4 | 89.2% | reads 3 |
Swatch | 8 | 89.2% | reads 3 |
Ink | 9 | 88.9% | — |
PastedSmoothShade | 13 | 88.9% | — |
StrokeStyle | 2 | 88.9% | — |
DashedStrokeStyle | 8 | 1% | reads 5 |
MasterSpreads
| Element | Attributes | Seen in | Paged |
|---|---|---|---|
idPkg:MasterSpread | 2 | 100% | reads 1 |
MasterSpread | 10 | 100% | reads 4 |
Page | 18 | 100% | reads 8 |
GridDataInformation | 10 | 88.9% | — |
InCopyExportOption | 2 | 88.9% | — |
Rectangle | 55 | 88.9% | reads 32 |
Polygon | 59 | 86.9% | reads 39 |
Guide | 12 | 74.8% | reads 3 |
Group | 58 | 74.4% | reads 19 |
Resources/Fonts
| Element | Attributes | Seen in | Paged |
|---|---|---|---|
Font | 18 | 100% | — |
FontFamily | 2 | 100% | — |
idPkg:Fonts | 2 | 100% | — |
CompositeFont | 2 | 88.9% | — |
CompositeFontEntry | 11 | 88.9% | — |
XML
| Element | Attributes | Seen in | Paged |
|---|---|---|---|
XmlStory | 9 | 100% | — |
XMLTag | 3 | 100% | — |
XMLElement | 2 | 88.9% | — |
idPkg:Mapping | 1 | 11.1% | — |
Place an image in a frame
Place a picture in IDML — nest an Image in a Rectangle, give it its own ItemTransform and GraphicBounds, and link the file with Link/LinkResourceURI.
ABullet
The ABullet element in IDML: where it appears (designmap), its 5 attributes, their values, and how real documents use them.