Oval
The Oval element in IDML: where it appears (Spreads), its 59 attributes, their values, and how real documents use them.
An elliptical graphic frame. Oval appears in 66 of the 305 documents surveyed (21.6%), most often in Spreads. Paged reads 33 of its 59 attributes and writes 32.
Where it appears
Spreads· 66 documentsMasterSpreads· 2 documents
Inside: Spread, Group, MasterSpread, Rectangle
Contains: Properties, InCopyExportOption, TextWrapPreference, ObjectExportOption, FrameFittingOption, Image, TransparencySetting, TextPath
Attributes
| Attribute | Values | Seen in | Paged | paged.set |
|---|---|---|---|---|
| AppliedObjectStyle | reference to ObjectStyle | 100% | read · written | appliedObjectStyle |
| ItemTransform | transform | 100% | read · written | frameTransform |
| PathGeometry in Properties | untyped | 100% | not read | |
| Self | id | 100% | read · written | |
| ContentType | Unassigned ·56GraphicType ·25 | 98% | not read | |
| GradientFillAngle | number (degrees) | 98% | read · written | frameGradientFillAngle |
| GradientFillHiliteAngle | integer | 98% | not read | |
| GradientFillHiliteLength | integer | 98% | not read | |
| GradientFillLength | length (pt) | 98% | read · written | frameGradientFillLength |
| GradientFillStart | number-list | 98% | read · written | |
| GradientStrokeAngle | number (degrees) | 98% | read · written | frameGradientStrokeAngle |
| GradientStrokeHiliteAngle | integer | 98% | not read | |
| GradientStrokeHiliteLength | integer | 98% | not read | |
| GradientStrokeLength | length (pt) | 98% | read · written | frameGradientStrokeLength |
| GradientStrokeStart | number-list | 98% | not read | |
| LocalDisplaySetting | Default ·65 | 98% | not read | |
| StoryTitle | builtin | 98% | not read | |
| HorizontalLayoutConstraints | text | 97% | not read | |
| LastUpdatedInterfaceChangeCount | — | 97% | not read | |
| Name | text | 97% | read · written | itemName |
| OverriddenPageItemProps | — | 97% | not read | |
| ParentInterfaceChangeCount | number-list | 97% | not read | |
| TargetInterfaceChangeCount | — | 97% | not read | |
| VerticalLayoutConstraints | text | 97% | not read | |
| Visible | true ·62 | 97% | read · written | elementVisible |
| FillColor | reference to ColorGradient | 89% | read · written | frameFillColor |
| ItemLayer | ref | 86% | read · written | itemLayer |
| Locked | false ·57 | 86% | read · written | elementLocked |
| StrokeWeight | length (pt) | 85% | read · written | frameStrokeWeight |
| StrokeColor | reference to ColorSwatch | 82% | read · written | frameStrokeColor |
| MiterLimit | integer | 23% | written | |
| FillTint | number (percent) | 11% | read · written | frameFillTint |
| BottomRightCornerOption | NoneRoundedCorner ·4InverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 8% | read · written | frameCornerOptionBottomRight |
| FlexItemHeightMode | FlexFixed ·5 | 8% | not read | |
| FlexItemWidthMode | FlexFixed ·5 | 8% | not read | |
| StrokeType | StrokeStyle/$ID/SolidStrokeStyle/$ID/DashedStrokeStyle/$ID/DottedStrokeStyle/$ID/Japanese DotsStrokeStyle/$ID/WavyStrokeStyle/$ID/Thick - ThickStrokeStyle/$ID/Thick - ThinStrokeStyle/$ID/Thin - ThickStrokeStyle/$ID/Thin - Thin or a named value | 8% | read · written | frameStrokeType |
| BottomLeftCornerOption | NoneRoundedCorner ·3InverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 6% | read · written | frameCornerOptionBottomLeft |
| BottomLeftCornerRadius | length (pt) | 6% | read · written | frameCornerRadiusBottomLeft |
| BottomRightCornerRadius | length (pt) | 6% | read · written | frameCornerRadiusBottomRight |
| CornerOption | RoundedCorner ·3 | 6% | read · written | |
| CornerRadius | integer / real | 6% | read · written | |
| TopLeftCornerOption | NoneRoundedCorner ·3InverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 6% | read · written | frameCornerOptionTopLeft |
| TopLeftCornerRadius | length (pt) | 6% | read · written | frameCornerRadiusTopLeft |
| TopRightCornerOption | NoneRoundedCorner ·3InverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 6% | read · written | frameCornerOptionTopRight |
| TopRightCornerRadius | length (pt) | 6% | read · written | frameCornerRadiusTopRight |
| AllowOverrides | boolean | 3% | not read | |
| StrokeAlignment | CenterAlignmentInsideAlignmentOutsideAlignment or a named value | 3% | read · written | frameStrokeAlignment |
| StrokeTint | integer | 3% | not read | |
| ArrowHeadAlignment | enum | 2% | not read | |
| EndCap | ButtEndCapRoundEndCapProjectingEndCap | 2% | read · written | frameStrokeEndCap |
| EndJoin | enum | 2% | written | |
| GapColor | color | 2% | read | frameStrokeGapColor |
| GapTint | number (percent) | 2% | read | frameStrokeGapTint |
| LeftArrowHeadScale | integer | 2% | not read | |
| LeftLineEnd | enum | 2% | not read | |
| Nonprinting | boolean | 2% | read · written | |
| OverprintFill | bool | 2% | read | frameOverprintFill |
| RightArrowHeadScale | integer | 2% | not read | |
| RightLineEnd | enum | 2% | not read |
Values are listed only where real documents use a small, closed set; the number after each is how many documents use it. “Seen in” is the share of documents containing Oval that set the attribute.
Examples
- A filled rectangle and a filled oval
Explained in
Counts come from a survey of 305 IDML documents (2026-10-11); only aggregate facts are published. Paged’s support is read from its importer and exporter source, and the typed properties from the engine catalog.