FootnoteOption
The FootnoteOption element in IDML: where it appears (Resources/Preferences), its 41 attributes, their values, and how real documents use them.
FootnoteOption appears in 272 of the 305 documents surveyed (89.2%), most often in Resources/Preferences. Paged reads 10 of its 41 attributes and writes 0.
Where it appears
Resources/Preferences· 271 documentsdesignmap· 1 documents
Inside: idPkg:Preferences, RootFootnoteStory
Contains: Properties
Attributes
| Attribute | Values | Seen in | Paged |
|---|---|---|---|
| RuleColor | object | 100% | read |
| RuleLeftIndent | integer | 100% | read |
| RuleLineWeight | integer | 100% | read |
| RuleOffset | integer | 100% | read |
| RuleOn | true ·272 | 100% | read |
| RuleWidth | integer | 100% | read |
| SeparatorText | text | 100% | read |
| SpaceBetween | integer | 100% | read |
| Spacer | integer | 100% | read |
| ContinuingRuleColor in Properties | object | 100% | not read |
| ContinuingRuleGapColor in Properties | object | 100% | not read |
| ContinuingRuleGapOverprint | false ·271 | 100% | not read |
| ContinuingRuleGapTint | integer | 100% | not read |
| ContinuingRuleLeftIndent | integer | 100% | not read |
| ContinuingRuleLineWeight | integer | 100% | not read |
| ContinuingRuleOffset | integer | 100% | not read |
| ContinuingRuleOn | true ·271 | 100% | not read |
| ContinuingRuleOverprint | false ·271 | 100% | not read |
| ContinuingRuleTint | integer | 100% | not read |
| ContinuingRuleType in Properties | object | 100% | not read |
| ContinuingRuleWidth | integer | 100% | not read |
| EosPlacement | false ·271 | 100% | not read |
| FootnoteFirstBaselineOffset | LeadingOffset ·271 | 100% | not read |
| FootnoteMarkerStyle | reference to CharacterStyle | 100% | not read |
| FootnoteMinimumFirstBaselineOffset | integer | 100% | not read |
| FootnoteNumberingStyle in Properties | enumeration | 100% | not read |
| FootnoteTextStyle | reference to ParagraphStyle | 100% | not read |
| MarkerPositioning in Properties | enumeration | 100% | not read |
| NoSplitting | false ·271 | 100% | not read |
| Prefix | — | 100% | not read |
| RestartNumbering in Properties | enumeration | 100% | not read |
| RuleGapColor in Properties | object | 100% | not read |
| RuleGapOverprint | false ·271 | 100% | not read |
| RuleGapTint | integer | 100% | not read |
| RuleOverprint | false ·271 | 100% | not read |
| RuleTint | integer | 100% | read |
| RuleType in Properties | object | 100% | not read |
| ShowPrefixSuffix in Properties | enumeration | 100% | not read |
| StartAt | integer | 100% | not read |
| Suffix | — | 100% | not read |
| EnableStraddling | true ·68false ·17 | 31% | not read |
Values are listed only where real documents use a small, closed set; the number after each is how many documents use it. “Seen in” is the share of documents containing FootnoteOption that set the attribute.
Explained in
Counts come from a survey of 305 IDML documents (2026-10-11); only aggregate facts are published. Paged’s support is read from its importer and exporter source, and the typed properties from the engine catalog.