Polygon
The Polygon element in IDML: where it appears (MasterSpreads), its 59 attributes, their values, and how real documents use them.
An arbitrary closed vector shape; may carry multiple GeometryPathType contours (compound paths). Polygon appears in 265 of the 305 documents surveyed (86.9%), most often in MasterSpreads. Paged reads 39 of its 59 attributes and writes 34.
Where it appears
MasterSpreads· 183 documentsSpreads· 86 documents
Inside: Group, Spread, MasterSpread, Rectangle, Polygon
Contains: Properties, InCopyExportOption, TextWrapPreference, ObjectExportOption, FrameFittingOption, TransparencySetting, Image, Rectangle, TextPath, Polygon
Attributes
| Attribute | Values | Seen in | Paged | paged.set |
|---|---|---|---|---|
| ItemTransform | transform | 100% | read · written | frameTransform |
| PathGeometry in Properties | untyped | 100% | not read | |
| Self | id | 100% | read · written | |
| StrokeWeight | length (pt) | 100% | read · written | frameStrokeWeight |
| AppliedObjectStyle | reference to ObjectStyle | 99% | read · written | appliedObjectStyle |
| ContentType | Unassigned ·261GraphicType ·22 | 99% | not read | |
| GradientFillAngle | number (degrees) | 99% | read · written | frameGradientFillAngle |
| GradientFillHiliteAngle | integer | 99% | not read | |
| GradientFillHiliteLength | integer | 99% | not read | |
| GradientFillLength | length (pt) | 99% | read · written | frameGradientFillLength |
| GradientFillStart | number-list | 99% | read · written | |
| GradientStrokeAngle | number (degrees) | 99% | read · written | frameGradientStrokeAngle |
| GradientStrokeHiliteAngle | integer | 99% | not read | |
| GradientStrokeHiliteLength | integer | 99% | not read | |
| GradientStrokeLength | length (pt) | 99% | read · written | frameGradientStrokeLength |
| GradientStrokeStart | number-list | 99% | not read | |
| LocalDisplaySetting | Default ·262 | 99% | not read | |
| StoryTitle | builtin | 99% | not read | |
| HorizontalLayoutConstraints | text | 98% | not read | |
| LastUpdatedInterfaceChangeCount | — | 98% | not read | |
| Name | text | 98% | read · written | itemName |
| OverriddenPageItemProps | — | 98% | not read | |
| ParentInterfaceChangeCount | number-list | 98% | not read | |
| TargetInterfaceChangeCount | — | 98% | not read | |
| VerticalLayoutConstraints | text | 98% | not read | |
| Visible | true ·261 | 98% | read · written | elementVisible |
| MiterLimit | number | 94% | read · written | frameStrokeMiterLimit |
| StrokeColor | reference to ColorSwatch | 89% | read · written | frameStrokeColor |
| AllowOverrides | true ·183 | 69% | not read | |
| ItemLayer | ref | 40% | read · written | itemLayer |
| Locked | false ·107 | 40% | read · written | elementLocked |
| FillColor | reference to ColorGradient | 32% | read · written | frameFillColor |
| CornerRadius | integer / real | 7% | read · written | |
| TopLeftCornerRadius | length (pt) | 7% | read · written | frameCornerRadiusTopLeft |
| FillTint | number (percent) | 5% | read · written | frameFillTint |
| StrokeTint | integer | 5% | not read | |
| OverprintFill | true ·10 | 4% | read | frameOverprintFill |
| BottomLeftCornerRadius | length (pt) | 3% | read · written | frameCornerRadiusBottomLeft |
| BottomRightCornerRadius | length (pt) | 3% | read · written | frameCornerRadiusBottomRight |
| TopRightCornerRadius | length (pt) | 3% | read · written | frameCornerRadiusTopRight |
| EndCap | ButtEndCapRoundEndCap ·4ProjectingEndCap | 2% | read · written | frameStrokeEndCap |
| FlexItemHeightMode | FlexFixed ·5 | 2% | not read | |
| FlexItemWidthMode | FlexFixed ·5 | 2% | not read | |
| StrokeType | StrokeStyle/$ID/SolidStrokeStyle/$ID/DashedStrokeStyle/$ID/DottedStrokeStyle/$ID/Japanese DotsStrokeStyle/$ID/WavyStrokeStyle/$ID/Thick - ThickStrokeStyle/$ID/Thick - ThinStrokeStyle/$ID/Thin - ThickStrokeStyle/$ID/Thin - Thin or a named value | 2% | read · written | frameStrokeType |
| EndJoin | MiterEndJoinRoundEndJoin ·3BevelEndJoin or a named value | 2% | read · written | frameStrokeJoin |
| StrokeAlignment | CenterAlignmentInsideAlignmentOutsideAlignment or a named value | 2% | read · written | frameStrokeAlignment |
| TopRightCornerOption | NoneRoundedCornerInverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 1% | read · written | frameCornerOptionTopRight |
| BottomLeftCornerOption | NoneRoundedCornerInverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 1% | read · written | frameCornerOptionBottomLeft |
| BottomRightCornerOption | NoneRoundedCornerInverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 1% | read · written | frameCornerOptionBottomRight |
| CornerOption | enum | 1% | read · written | |
| TopLeftCornerOption | NoneRoundedCornerInverseRoundedCornerInsetCornerBeveledCornerFancyCorner or a named value | 1% | read · written | frameCornerOptionTopLeft |
| ArrowHeadAlignment | enum | 0% | not read | |
| GapColor | color | 0% | read | frameStrokeGapColor |
| GapTint | number (percent) | 0% | read | frameStrokeGapTint |
| LeftArrowHeadScale | integer | 0% | read | |
| LeftLineEnd | NoneSimpleArrowHeadSimpleWideArrowHeadTriangleArrowHeadTriangleWideArrowHeadBarbedArrowHeadCurvedArrowHeadCircleArrowHeadCircleSolidArrowHeadSquareArrowHeadSquareSolidArrowHeadBarArrowHead | 0% | read · written | frameStrokeStartArrowhead |
| Nonprinting | boolean | 0% | read · written | |
| RightArrowHeadScale | integer | 0% | read | |
| RightLineEnd | NoneSimpleArrowHeadSimpleWideArrowHeadTriangleArrowHeadTriangleWideArrowHeadBarbedArrowHeadCurvedArrowHeadCircleArrowHeadCircleSolidArrowHeadSquareArrowHeadSquareSolidArrowHeadBarArrowHead | 0% | read · written | frameStrokeEndArrowhead |
Values are listed only where real documents use a small, closed set; the number after each is how many documents use it. “Seen in” is the share of documents containing Polygon that set the attribute.
Explained in
Counts come from a survey of 305 IDML documents (2026-10-11); only aggregate facts are published. Paged’s support is read from its importer and exporter source, and the typed properties from the engine catalog.