StoryGridDataInformation
The StoryGridDataInformation element in IDML: where it appears (Resources/Preferences), its 13 attributes, their values, and how real documents use them.
StoryGridDataInformation appears in 271 of the 305 documents surveyed (88.9%), most often in Resources/Preferences. Paged does not read this element yet.
Where it appears
Resources/Preferences· 271 documents
Inside: idPkg:Preferences
Contains: Properties
Attributes
| Attribute | Values | Seen in | Paged |
|---|---|---|---|
| AppliedFont in Properties | string | 100% | not read |
| CharacterAki | integer | 100% | not read |
| CharacterAlignment | AlignEmCenter ·271 | 100% | not read |
| CharacterCountLocation | BottomAlign ·271 | 100% | not read |
| CharacterCountSize | real | 100% | not read |
| FontStyle | enum | 100% | not read |
| GridAlignment | AlignEmCenter ·271 | 100% | not read |
| GridView | GridViewEnum ·271 | 100% | not read |
| HorizontalScale | integer | 100% | not read |
| LineAki | integer | 100% | not read |
| LineAlignment | LeftOrTopLineJustify ·271 | 100% | not read |
| PointSize | integer | 100% | not read |
| VerticalScale | integer | 100% | not read |
Values are listed only where real documents use a small, closed set; the number after each is how many documents use it. “Seen in” is the share of documents containing StoryGridDataInformation that set the attribute.
Counts come from a survey of 305 IDML documents (2026-10-11); only aggregate facts are published. Paged’s support is read from its importer and exporter source, and the typed properties from the engine catalog.